<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>James Vickery on IT</title>
	<atom:link href="http://jamesvickery.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://jamesvickery.com.au</link>
	<description>The IT Support Therapist</description>
	<lastBuildDate>Sun, 12 Feb 2012 23:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; James Vickery on IT 2010 </copyright>
	<managingEditor>blog@jamesvickery.com.au (James Vickery on IT)</managingEditor>
	<webMaster>blog@jamesvickery.com.au (James Vickery on IT)</webMaster>
	<image>
		<url>http://jamesvickery.com.au/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>James Vickery on IT</title>
		<link>http://jamesvickery.com.au</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Taking the mystery out of Information Technology and IT Support</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>James Vickery on IT</itunes:author>
	<itunes:owner>
		<itunes:name>James Vickery on IT</itunes:name>
		<itunes:email>blog@jamesvickery.com.au</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://jamesvickery.com.au/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Is it Mac vs PC or Mac vs You?</title>
		<link>http://jamesvickery.com.au/is-it-mac-vs-pc-or-mac-vs-you/</link>
		<comments>http://jamesvickery.com.au/is-it-mac-vs-pc-or-mac-vs-you/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 10:50:12 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Connectwise]]></category>
		<category><![CDATA[HTG]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[Mac vs PC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[standard operating environment]]></category>
		<category><![CDATA[standardisation]]></category>
		<category><![CDATA[Steve jobs]]></category>
		<category><![CDATA[terminal services]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1080</guid>
		<description><![CDATA[Over the past week I&#8217;ve spent time with various peer groups in Sydney including HTG, a specialist group of leading IT and Managed Services providers globally of which I Know IT is a member, as well as Connectwise, the leading platform for these same types of organisations. One of the key discussions that has shadowed [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/is-it-mac-vs-pc-or-mac-vs-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncomplex Cloud</title>
		<link>http://jamesvickery.com.au/uncomplex-cloud/</link>
		<comments>http://jamesvickery.com.au/uncomplex-cloud/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:30:48 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1052</guid>
		<description><![CDATA[What is cloud? The cloud is the Internet. Before cloud was a buzz word, cloud was (and still is) illustrated on a network diagram signifying access to a service or a device outside the company LAN (local area network).  Really, it&#8217;s just a picture of a cloud that is used as a communication tool for [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/uncomplex-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Buying New Technology Old Hat?</title>
		<link>http://jamesvickery.com.au/is-buying-new-technology-old-hat/</link>
		<comments>http://jamesvickery.com.au/is-buying-new-technology-old-hat/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:17:35 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1023</guid>
		<description><![CDATA[There has often been a clear divide between business owners as to whether one should purchase equipment outright versus rent, lease or finance equipment.  Often these decisions were based purely on cash flow or tax advantages as well as many company&#8217;s preferring not to be beholden to a financier.  However,  recent economic uncertainty is not [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/is-buying-new-technology-old-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence:  Why Your Company Network is Underperforming</title>
		<link>http://jamesvickery.com.au/convergence-why-your-company-network-is-underperforming/</link>
		<comments>http://jamesvickery.com.au/convergence-why-your-company-network-is-underperforming/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:13:36 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1017</guid>
		<description><![CDATA[An increasing demand on corporate resources has seen company networks under perform, Internet run slow, applications not as accessible as they used to be and remote employees and contractors struggling to connect to company IT systems. This has been amplified in 2011 with the rapid adoption of mobile devices and an increasing shift on websites [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/convergence-why-your-company-network-is-underperforming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Mercury</title>
		<link>http://jamesvickery.com.au/project-mercury/</link>
		<comments>http://jamesvickery.com.au/project-mercury/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 05:14:32 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1050</guid>
		<description><![CDATA[January is often a time when business owners set their mission, make plans for the year ahead and focus on the organisations vision. Well, January is half way through and today I was fortunate enough to be in Canberra and visit the Canberra Deep Space Communication Complex which is run by NASA and the CSIRO. [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/project-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help! I&#8217;m stuck on an iPad.</title>
		<link>http://jamesvickery.com.au/help-im-stuck-on-an-ipad/</link>
		<comments>http://jamesvickery.com.au/help-im-stuck-on-an-ipad/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:56:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1047</guid>
		<description><![CDATA[Having been an avid iPad supporter since they came about, lately I&#8217;ve been tempted by other tablet devices &#8211; pretty much anything running Android.. And soon I&#8217;ll be salivating over a Windows 8 tablet. But I keep getting stuck on the fact that I have so many apps, not to mention my iTunes music and [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/help-im-stuck-on-an-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tantalising Technology Tips for 2012</title>
		<link>http://jamesvickery.com.au/5-tantalising-technology-tips-for-2012/</link>
		<comments>http://jamesvickery.com.au/5-tantalising-technology-tips-for-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:28:10 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1028</guid>
		<description><![CDATA[HoHo&#8230; Oh&#8230; ! Back to reality and back to business for 2012.  2011 saw some incredible changes in technology.  From cloud computing craziness to mobile device madness, these trends are by no means new -  but I predict these technologies will rise up and continue to grow momentum in 2012 &#8211; so much so that [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/5-tantalising-technology-tips-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Articles of 2011 from JamesVickery.com.au</title>
		<link>http://jamesvickery.com.au/the-top-5-articles-of-2011-from-jamesvickery-com-au/</link>
		<comments>http://jamesvickery.com.au/the-top-5-articles-of-2011-from-jamesvickery-com-au/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:29:29 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1035</guid>
		<description><![CDATA[With summer finally getting underway here in Sydney and the new year well and truly arriving in style, it&#8217;s time to reflect on what was trending in 2011 on JamesVickery.com.au. Perhaps you missed them last year, so here are the top 5 articles from 2011. #5 Solved! Simple Solutions to Common IT Problems Seems quite [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/the-top-5-articles-of-2011-from-jamesvickery-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Qantas Grounding Lift Your Business Productivity?</title>
		<link>http://jamesvickery.com.au/will-qantas-grounding-lift-your-business-productivity/</link>
		<comments>http://jamesvickery.com.au/will-qantas-grounding-lift-your-business-productivity/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 01:37:58 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=1006</guid>
		<description><![CDATA[Union strikes, volcanic ash, A380 engine failures and total ticketing system failures in the news these past 2 years alone doesn&#8217;t inspire one to plan and grow a business around travelling interstate and overseas.  Regardless of the latest Qantas union/industrial/corporate action the reality is that air travel is becoming riskier &#8211; not so much due to [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/will-qantas-grounding-lift-your-business-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMassive is the sign of the SonicWall</title>
		<link>http://jamesvickery.com.au/supermassive-is-the-sign-of-the-sonicwall/</link>
		<comments>http://jamesvickery.com.au/supermassive-is-the-sign-of-the-sonicwall/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 02:58:57 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[SonicWall]]></category>
		<category><![CDATA[SuperMassive]]></category>

		<guid isPermaLink="false">http://jamesvickery.com.au/?p=987</guid>
		<description><![CDATA[Recently I was fortunate to catch the SonicWall SuperMassive Roadshow as it passed through Sydney and it definitely was a sign of big things, well massive things, to come from the growing firewall vendor. So what is the SuperMassive? The E10800 is a SonicWall, a network firewall with 64GB ram that can filter data through [...]]]></description>
		<wfw:commentRss>http://jamesvickery.com.au/supermassive-is-the-sign-of-the-sonicwall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

